| Summary of SARs reporting by sector – U.K. National Crime Agency | ||
|---|---|---|
| April 2019 to March 2020 | Volumes | % of total |
| Credit institution – banks | 432,316 | 75.44% |
| Credit institution – building societies | 30,579 | 5.34% |
| Credit institution – others | 8,080 | 1.41% |
| Financial institution – MSBs | 17,701 | 3.09% |
| Financial institution – others | 58,930 | 10.28% |
| Accountants and tax advisers | 5,347 | 0.93% |
| Independent legal professionals | 3,006 | 0.52% |
| Trust or company service providers | 31 | 0.01% |
| Estate agents | 861 | 0.15% |
| High value dealers | 370 | 0.06% |
| Gaming / leisure (including casinos) | 5,150 | 0.90% |
| Not under MLRs | 10,714 | 1.87% |
| Total | 573,085 | 100% |
Site powered by Webvision Cloud